| T Category | T Criteria |
|---|---|
| TX | Primary tumor cannot be identified |
| Tis | Carcinoma in situ |
| T1 | Tumor smaller than 2 cm in greatest dimension |
| T2 | Tumor 2 cm or larger, but smaller than 4 cm in greatest dimension |
| T3 | Tumor 4 cm or larger in maximum dimension or minor bone erosion or perineural invasion or deep invasion |
| T4 | Tumor with gross cortical bone/marrow, skull base invasion and/or skull base foramen invasion |
| T4a | Tumor with gross cortical bone/marrow invasion |
| T4b | Tumor with skull base invasion and/or skull base foramen involvement |
| N Category | N Criteria |
|---|---|
| NX | Regional lymph nodes cannot be assessed |
| N0 | No regional lymph node metastasis |
| N1 | Single ipsilateral lymph node ≤3 cm, ENE(−) |
| N2 | Single ipsilateral node 3–6 cm & ENE(−); or metastases in multiple ipsilateral lymph nodes, none larger than 6 cm in greatest dimension and ENE(−); or in bilateral or contralateral lymph nodes, none larger than 6 cm in greatest dimension and ENE(−) |
| N2a | Single ipsilateral lymph node larger than 3 cm but not larger than 6 cm in greatest dimension and ENE(−) |
| N2b | Metastases in multiple ipsilateral lymph nodes, none larger than 6 cm in greatest dimension and ENE(−) |
| N2c | Metastasis in bilateral or contralateral lymph nodes, none larger than 6 cm in greatest dimension and ENE(−) |
| N3 | Metastasis in a lymph node larger than 6 cm in greatest dimension and ENE(−); or metastasis in any node(s) and clinically overt ENE(+) |
| N3a | Metastasis in a lymph node larger than 6 cm in greatest dimension and ENE(−) |
| N3b | Metastasis in any node(s) and clinically overt ENE(+) |
| N Category | N Criteria |
|---|---|
| NX | Regional lymph nodes cannot be assessed |
| N0 | No regional lymph node metastasis |
| N1 | Metastasis in a single ipsilateral lymph node, 3 cm or smaller in greatest dimension and ENE(−) |
| N2 | Metastasis in a single ipsilateral lymph node, 3 cm or smaller in greatest dimension and ENE(+); or larger than 3 cm but not larger than 6 cm in greatest dimension and ENE(−); or metastases in multiple ipsilateral lymph nodes, none larger than 6 cm in greatest dimension and ENE(−); or in bilateral or contralateral lymph nodes, none larger than 6 cm in greatest dimension and ENE(−) |
| N2a | Metastasis in single ipsilateral or contralateral node 3 cm or smaller in greatest dimension and ENE(+); or a single ipsilateral node larger than 3 cm but not larger than 6 cm in greatest dimension and ENE(−) |
| N2b | Metastasis in multiple ipsilateral lymph nodes, none larger than 6 cm in greatest dimension and ENE(−) |
| N2c | Metastasis in bilateral or contralateral lymph nodes, none larger than 6 cm in greatest dimension and ENE(−) |
| N3 | Metastasis in a lymph node larger than 6 cm in greatest dimension and ENE(−); or metastasis in a single ipsilateral node larger than 3 cm in greatest dimension and ENE(+); or metastases in multiple ipsilateral, contralateral, or bilateral lymph nodes and any with ENE(+) |
| N3a | Metastasis in a lymph node larger than 6 cm in greatest dimension and ENE(−) |
| N3b | Metastasis in a single ipsilateral node larger than 3 cm in greatest dimension and ENE(+); or metastases in multiple ipsilateral, contralateral, or bilateral lymph nodes and any with ENE(+) |
| M Category | M Criteria |
|---|---|
| M0 | No distant metastasis |
| M1 | Distant metastasis |
| T Category | T Criteria |
|---|---|
| TX | Primary tumor cannot be assessed |
| Tis | Carcinoma in situ |
| T1 | Tumor limited to one subsite of supraglottis with normal vocal cord mobility |
| T2 | Tumor invades mucosa of more than one adjacent subsite of supraglottis or glottis or region outside the supraglottis (e.g., mucosa of base of tongue, vallecula, medial wall of pyriform sinus) without fixation of the larynx |
| T3 | Tumor limited to larynx with vocal cord fixation and/or invades any of the following: postcricoid area, preepiglottic space, paraglottic space, and/or inner cortex of thyroid cartilage |
| T4 | Moderately advanced or very advanced |
| T4a | Moderately advanced local disease Tumor invades through the outer cortex of the thyroid cartilage and/or invades tissues beyond the larynx (e.g., trachea, soft tissues of neck including deep extrinsic muscle of the tongue, strap muscles, thyroid, or esophagus) |
| T4b | Very advanced local disease Tumor invades prevertebral space, encases carotid artery, or invades mediastinal structures |
| T Category | T Criteria |
|---|---|
| TX | Primary tumor cannot be assessed |
| Tis | Carcinoma in situ |
| T1 | Tumor limited to the vocal cord(s) (may involve anterior or posterior commissure) with normal mobility |
| T1a | Tumor limited to one vocal cord |
| T1b | Tumor involves both vocal cords |
| T2 | Tumor extends to supraglottis and/or subglottis, and/or with impaired vocal cord mobility |
| T3 | Tumor limited to the larynx with vocal cord fixation and/or invasion of paraglottic space and/or inner cortex of the thyroid cartilage |
| T4 | Moderately advanced or very advanced |
| T4a | Moderately advanced local disease Tumor invades through the outer cortex of the thyroid cartilage and/or invades tissues beyond the larynx (e.g., trachea, cricoid cartilage, soft tissues of neck including deep extrinsic muscle of the tongue, strap muscles, thyroid, or esophagus) |
| T4b | Very advanced local disease Tumor invades prevertebral space, encases carotid artery, or invades mediastinal structures |
| T Category | T Criteria |
|---|---|
| TX | Primary tumor cannot be assessed |
| Tis | Carcinoma in situ |
| T1 | Tumor limited to the subglottis |
| T2 | Tumor extends to vocal cord(s) with normal or impaired mobility |
| T3 | Tumor limited to larynx with vocal cord fixation and/or invasion of paraglottic space and/or inner cortex of the thyroid cartilage |
| T4 | Moderately advanced or very advanced |
| T4a | Moderately advanced local disease Tumor invades cricoid or thyroid cartilage and/or invades tissues beyond the larynx (e.g., trachea, soft tissues of neck including deep extrinsic muscle of the tongue, strap muscles, thyroid, or esophagus) |
| T4b | Very advanced local disease Tumor invades prevertebral space, encases carotid artery, or invades mediastinal structures |
| N Category | N Criteria |
|---|---|
| NX | Regional lymph nodes cannot be assessed |
| N0 | No regional lymph node metastasis |
| N1 | Metastasis in a single ipsilateral lymph node, 3 cm or smaller in greatest dimension and ENE(−) |
| N2 | Metastasis in a single ipsilateral lymph node, larger than 3 cm but not larger than 6 cm in greatest dimension and ENE(−); or metastases in multiple ipsilateral lymph nodes, none larger than 6 cm in greatest dimension and ENE(−); or metastasis in bilateral or contralateral lymph nodes, none larger than 6 cm in greatest dimension and ENE(−) |
| N2a | Metastasis in a single ipsilateral lymph node, larger than 3 cm but not larger than 6 cm in greatest dimension and ENE(−) |
| N2b | Metastases in multiple ipsilateral lymph nodes, none larger than 6 cm in greatest dimension and ENE(−) |
| N2c | Metastasis in bilateral or contralateral lymph nodes, none larger than 6 cm in greatest dimension and ENE(−) |
| N3 | Metastasis in a lymph node, larger than 6 cm in greatest dimension and ENE(−); or metastasis in any lymph node(s) with clinically overt ENE [ENE(+)] |
| N3a | Metastasis in a lymph node, larger than 6 cm in greatest dimension and ENE(−) |
| N3b | Metastasis in any lymph node(s) with clinically overt ENE(+) |
Note: A designation of “U” or “L” may be used for any N category to indicate metastasis above the lower border of the cricoid (U) or below the lower border of the cricoid (L). Similarly, clinical and pathological ENE should be recorded as ENE(−) or ENE(+).
| N Category | N Criteria |
|---|---|
| NX | Regional lymph nodes cannot be assessed |
| N0 | No regional lymph node metastasis |
| N1 | Metastasis in a single ipsilateral lymph node, 3 cm or smaller in greatest dimension and ENE(−) |
| N2 | Metastasis in a single ipsilateral lymph node, 3 cm or smaller in greatest dimension and ENE(+); or metastasis in a single ipsilateral lymph node, larger than 3 cm but not larger than 6 cm in greatest dimension and ENE(−); or metastases in multiple ipsilateral lymph nodes, none larger than 6 cm in greatest dimension and ENE(−); or metastasis in bilateral or contralateral lymph nodes, none larger than 6 cm in greatest dimension and ENE(−) |
| N2a | Metastasis in a single ipsilateral or contralateral node, 3 cm or smaller in greatest dimension and ENE(+); or metastasis in a single ipsilateral node, larger than 3 cm but not larger than 6 cm in greatest dimension and ENE(−) |
| N2b | Metastases in multiple ipsilateral nodes, none larger than 6 cm in greatest dimension and ENE(−) |
| N2c | Metastasis in bilateral or contralateral lymph nodes, none larger than 6 cm in greatest dimension and ENE(−) |
| N3 | Metastasis in a lymph node, larger than 6 cm in greatest dimension and ENE(−); or metastasis in a single ipsilateral node, larger than 3 cm in greatest dimension and ENE(+); or metastases in multiple ipsilateral, contralateral, or bilateral lymph nodes and any with ENE(+) |
| N3a | Metastasis in a lymph node, larger than 6 cm in greatest dimension and ENE(−) |
| N3b | Metastasis in a single ipsilateral node, larger than 3 cm in greatest dimension and ENE(+); or metastases in multiple ipsilateral, contralateral, or bilateral lymph nodes and any with ENE(+) |
Note: A designation of “U” or “L” may be used for any N category to indicate metastasis above the lower border of the cricoid (U) or below the lower border of the cricoid (L). Similarly, clinical and pathological ENE should be recorded as ENE(−) or ENE(+).
| M Category | M Criteria |
|---|---|
| M0 | No distant metastasis |
| M1 | Distant metastasis |
| When T is… | And N is… | And M is… | Then the stage group is… |
|---|---|---|---|
| Tis | N0 | M0 | 0 |
| T1 | N0 | M0 | I |
| T2 | N0 | M0 | II |
| T3 | N0 | M0 | III |
| T1, T2, T3 | N1 | M0 | III |
| T4a | N0, N1 | M0 | IVA |
| T1, T2, T3, T4a | N2 | M0 | IVA |
| Any T | N3 | M0 | IVB |
| T4b | Any N | M0 | IVB |
| Any T | Any N | M1 | IVC |
| T Category | T Criteria |
|---|---|
| TX | Primary tumor cannot be assessed |
| Tis | Carcinoma in situ |
| T1 | Tumor 2 cm or smaller in greatest dimension |
| T2 | Tumor larger than 2 cm but not larger than 4 cm in greatest dimension |
| T3 | Tumor larger than 4 cm in greatest dimension or extension to lingual surface of epiglottis |
| T4 | Moderately advanced or very advanced local disease |
| T4a | Moderately advanced local disease Tumor invades the larynx, extrinsic muscle of tongue, medial pterygoid, hard palate, or mandible* |
| T4b | Very advanced local disease Tumor invades lateral pterygoid muscle, pterygoid plates, lateral nasopharynx, or skull base or encases carotid artery |
*Note: Mucosal extension to lingual surface of epiglottis from primary tumors of the base of the tongue and vallecula does not constitute invasion of the larynx.
| T Category | T Criteria |
|---|---|
| TX | Primary tumor cannot be assessed |
| Tis | Carcinoma in situ |
| T1 | Tumor limited to one subsite of hypopharynx and/or 2 cm or smaller in greatest dimension |
| T2 | Tumor invades more than one subsite of hypopharynx or an adjacent site, or measures larger than 2 cm but not larger than 4 cm in greatest dimension without fixation of hemilarynx |
| T3 | Tumor larger than 4 cm in greatest dimension or with fixation of hemilarynx or extension to esophagus |
| T4 | Moderately advanced and very advanced local disease |
| T4a | Moderately advanced local disease Tumor invades thyroid/cricoid cartilage, hyoid bone, thyroid gland, or central compartment soft tissue* |
| T4b | Very advanced local disease Tumor invades prevertebral fascia, encases carotid artery, or involves mediastinal structures |
*Note: Central compartment soft tissue includes prelaryngeal strap muscles and subcutaneous fat.
| N Category | N Criteria |
|---|---|
| NX | Regional lymph nodes cannot be assessed |
| N0 | No regional lymph node metastasis |
| N1 | Metastasis in a single ipsilateral lymph node, 3 cm or smaller in greatest dimension and ENE(−) |
| N2 | Metastasis in a single ipsilateral node larger than 3 cm but not larger than 6 cm in greatest dimension and ENE(−); or metastases in multiple ipsilateral lymph nodes, none larger than 6 cm in greatest dimension and ENE(−); or in bilateral or contralateral lymph nodes, none larger than 6 cm in greatest dimension and ENE(−) |
| N2a | Metastasis in a single ipsilateral node larger than 3 cm but not larger than 6 cm in greatest dimension and ENE(−) |
| N2b | Metastasis in multiple ipsilateral lymph nodes, none larger than 6 cm in greatest dimension and ENE(−) |
| N2c | Metastasis in bilateral or contralateral lymph nodes, none larger than 6 cm in greatest dimension and ENE(−) |
| N3 | Metastasis in a lymph node larger than 6 cm in greatest dimension and ENE(−); or metastasis in any node(s) and clinically overt ENE(+) |
| N3a | Metastasis in a lymph node larger than 6 cm in greatest dimension and ENE(−) |
| N3b | Metastasis in any node(s) and clinically overt ENE(+) |
Note: A designation of “U” or “L” may be used for any N category to indicate metastasis above the lower border of the cricoid (U) or below the lower border of the cricoid (L). Similarly, clinical and pathological ENE should be recorded as ENE(−) or ENE(+).
| N Category | N Criteria |
|---|---|
| NX | Regional lymph nodes cannot be assessed |
| N0 | No regional lymph node metastasis |
| N1 | Metastasis in a single ipsilateral lymph node, 3 cm or smaller in greatest dimension and ENE(−) |
| N2 | Metastasis in a single ipsilateral lymph node, 3 cm or smaller in greatest dimension and ENE(+); or larger than 3 cm but not larger than 6 cm in greatest dimension and ENE(−); or metastases in multiple ipsilateral lymph nodes, none larger than 6 cm in greatest dimension and ENE(−); or in bilateral or contralateral lymph nodes, none larger than 6 cm in greatest dimension and ENE(−) |
| N2a | Metastasis in single ipsilateral or contralateral node 3 cm or smaller in greatest dimension and ENE(+); or a single ipsilateral node larger than 3 cm but not larger than 6 cm in greatest dimension and ENE(−) |
| N2b | Metastasis in multiple ipsilateral lymph nodes, none larger than 6 cm in greatest dimension and ENE(−) |
| N2c | Metastasis in bilateral or contralateral lymph nodes, none larger than 6 cm in greatest dimension and ENE(−) |
| N3 | Metastasis in a lymph node larger than 6 cm in greatest dimension and ENE(−); or in a single ipsilateral node larger than 3 cm in greatest dimension and ENE(+); or multiple ipsilateral, contralateral, or bilateral nodes, any with ENE(+) |
| N3a | Metastasis in a lymph node larger than 6 cm in greatest dimension and ENE(−) |
| N3b | Metastasis in a single ipsilateral node larger than 3 cm in greatest dimension and ENE(+); or metastases in multiple ipsilateral, contralateral, or bilateral lymph nodes, any with ENE(+) |
Note: A designation of “U” or “L” may be used for any N category to indicate metastasis above the lower border of the cricoid (U) or below the lower border of the cricoid (L). Similarly, clinical and pathological ENE should be recorded as ENE(−) or ENE(+).
| M Category | M Criteria |
|---|---|
| M0 | No distant metastasis |
| M1 | Distant metastasis |
| When T is… | And N is… | And M is… | Then the stage group is… |
|---|---|---|---|
| Tis | N0 | M0 | 0 |
| T1 | N0 | M0 | I |
| T2 | N0 | M0 | II |
| T3 | N0 | M0 | III |
| T1, T2, T3 | N1 | M0 | III |
| T4a | N0, N1 | M0 | IVA |
| T1, T2, T3, T4a | N2 | M0 | IVA |
| Any T | N3 | M0 | IVB |
| T4b | Any N | M0 | IVB |
| Any T | Any N | M1 | IVC |
| T Category | T Criteria |
|---|---|
| T0 | No primary identified |
| T1 | Tumor 2 cm or smaller in greatest dimension |
| T2 | Tumor larger than 2 cm but not larger than 4 cm in greatest dimension |
| T3 | Tumor larger than 4 cm in greatest dimension or extension to lingual surface of epiglottis |
| T4 | Moderately advanced local disease Tumor invades the larynx, extrinsic muscle of tongue, medial pterygoid, hard palate, or mandible or beyond* |
*Mucosal extension to lingual surface of epiglottis from primary tumors of the base of the tongue and vallecula does not constitute invasion of the larynx.
| N Category | N Criteria |
|---|---|
| NX | Regional lymph nodes cannot be assessed |
| N0 | No regional lymph node metastasis |
| N1 | One or more ipsilateral lymph nodes, none larger than 6 cm |
| N2 | Contralateral or bilateral lymph nodes, none larger than 6 cm |
| N3 | Lymph node(s) larger than 6 cm |
| N Category | N Criteria |
|---|---|
| NX | Regional lymph nodes cannot be assessed |
| pN0 | No regional lymph node metastasis |
| pN1 | Metastasis in 4 or fewer lymph nodes |
| pN2 | Metastasis in more than 4 lymph nodes |
| M Category | M Criteria |
|---|---|
| M0 | No distant metastasis |
| M1 | Distant metastasis |
| When T is… | And N is… | And M is… | Then stage is… |
|---|---|---|---|
| T0, T1 or T2 | N0 or N1 | M0 | I |
| T0, T1 or T2 | N2 | M0 | II |
| T3 | N0, N1 or N2 | M0 | II |
| T0, T1, T2, T3 or T4 | N3 | M0 | III |
| T4 | N0, N1, N2 or N3 | M0 | III |
| Any T | Any N | M1 | IV |
| When T is… | And N is… | And M is… | Then stage is… |
|---|---|---|---|
| T0, T1 or T2 | N0, N1 | M0 | I |
| T0, T1 or T2 | N2 | M0 | II |
| T3 or T4 | N0, N1 | M0 | II |
| T3 or T4 | N2 | M0 | III |
| Any T | Any N | M1 | IV |
| T Category | T Criteria |
|---|---|
| TX | Primary tumor cannot be assessed |
| T0 | No tumor identified, but EBV-positive cervical node(s) involvement |
| T1 | Tumor confined to nasopharynx, or extension to oropharynx and/or nasal cavity without parapharyngeal involvement |
| T2 | Tumor with extension to parapharyngeal space, and/or adjacent soft tissue involvement (medial pterygoid, lateral pterygoid, prevertebral muscles) |
| T3 | Tumor with infiltration of bony structures at skull base, cervical vertebra, pterygoid structures, and/or paranasal sinuses |
| T4 | Tumor with intracranial extension, involvement of cranial nerves, hypopharynx, orbit, parotid gland, and/or extensive soft tissue infiltration beyond the lateral surface of the lateral pterygoid muscle |
| N Category | N Criteria |
|---|---|
| NX | Regional lymph nodes cannot be assessed |
| N0 | No regional lymph node metastasis |
| N1 | Unilateral metastasis in cervical lymph node(s) and/or unilateral or bilateral metastasis in retropharyngeal lymph node(s), 6 cm or smaller in greatest dimension, above the caudal border of cricoid cartilage |
| N2 | Bilateral metastasis in cervical lymph nodes, 6 cm or smaller in greatest dimension, above the caudal border of cricoid cartilage |
| N3 | Unilateral or bilateral metastasis in cervical lymph node(s), larger than 6 cm in greatest dimension, and/or extension below the caudal border of cricoid cartilage |
| M Category | M Criteria |
|---|---|
| M0 | No distant metastasis |
| M1 | Distant metastasis |
| When T is… | And N is… | And M is… | Then the stage group is… |
|---|---|---|---|
| Tis | N0 | M0 | Stage 0 |
| T1 | N0 | M0 | Stage I |
| T1, T0 | N1 | M0 | Stage II |
| T2 | N0 | M0 | Stage II |
| T2 | N1 | M0 | Stage II |
| T1, T0 | N2 | M0 | Stage III |
| T3 | N0 | M0 | Stage III |
| T3 | N1 | M0 | Stage III |
| T3 | N2 | M0 | Stage III |
| T4 | N0 | M0 | Stage IVA |
| T4 | N1 | M0 | Stage IVA |
| T4 | N2 | M0 | Stage IVA |
| Any T | N3 | M0 | Stage IVA |
| Any T | Any N | M1 | Stage IVB |
| T Category | T Criteria |
|---|---|
| TX | Tumor cannot be assessed |
| T0 | No evidence of primary tumor |
| Tis | High-grade dysplasia, defined as malignant cells confined to the epithelium by the basement membrane |
| T1 | Tumor invades the lamina propria, muscularis mucosae, or submucosa |
| T1a | Tumor invades the lamina propria or muscularis mucosae |
| T1b | Tumor invades the submucosa |
| T2 | Tumor invades the muscularis propria |
| T3 | Tumor invades adventitia |
| T4 | Tumor invades adjacent structures |
| T4a | Tumor invades the pleura, pericardium, azygos vein, diaphragm, or peritoneum |
| T4b | Tumor invades other adjacent structures, such as the aorta, vertebral body, or airway |
| N Category | N Criteria |
|---|---|
| NX | Regional lymph nodes cannot be assessed |
| N0 | No regional lymph node metastasis |
| N1 | Metastasis in one or two regional lymph nodes |
| N2 | Metastasis in three to six regional lymph nodes |
| N3 | Metastasis in seven or more regional lymph nodes |
| M Category | M Criteria |
|---|---|
| M0 | No distant metastasis |
| M1 | Distant metastasis |
| When T is… | And cN is… | And M is… | Then the stage group is… |
|---|---|---|---|
| Tis | N0 | M0 | 0 |
| T1 | N0–1 | M0 | I |
| T2 | N0–1 | M0 | II |
| T3 | N0 | M0 | II |
| T3 | N1 | M0 | III |
| T1–3 | N2 | M0 | III |
| T4 | N0–2 | M0 | IVA |
| Any T | N3 | M0 | IVA |
| Any T | Any N | M1 | IVB |
| T Category | T Criteria |
|---|---|
| TX | Primary tumor cannot be assessed |
| T0 | No evidence of primary tumor |
| Tis (DCIS) | Ductal carcinoma in situ |
| Tis (Paget) | Paget disease of the nipple NOT associated with invasive carcinoma and/or carcinoma in situ (DCIS) in underlying parenchyma |
| T1 | Tumor ≤ 20 mm in greatest dimension |
| T1mi | Tumor ≤ 1 mm in greatest dimension |
| T1a | Tumor > 1 mm but ≤ 5 mm |
| T1b | Tumor > 5 mm but ≤ 10 mm |
| T1c | Tumor > 10 mm but ≤ 20 mm |
| T2 | Tumor > 20 mm but ≤ 50 mm |
| T3 | Tumor > 50 mm |
| T4 | Tumor of any size with direct extension to chest wall and/or skin (ulceration or macroscopic nodules) |
| T4a | Extension to chest wall |
| T4b | Ulceration/ipsilateral macroscopic satellite nodules/edema (peau d’orange) |
| T4c | T4a and T4b combined |
| T4d | Inflammatory carcinoma |
| cN Category | cN Criteria |
|---|---|
| cNX | Regional lymph nodes cannot be assessed |
| cN0 | No regional lymph node metastases |
| cN1 | Metastases to movable ipsilateral Level I, II axillary lymph nodes |
| cN1mi | Micrometastases (>0.2 mm but none >2.0 mm) |
| cN2 |
Metastases in ipsilateral Level I, II axillary lymph nodes that are clinically fixed/matted; OR in ipsilateral internal mammary nodes (in absence of axillary metastases) |
| cN2a | Metastases in ipsilateral Level I, II axillary lymph nodes fixed together or to structures |
| cN3 | Metastases in ipsilateral infraclavicular (Level III) lymph nodes OR ipsilateral internal mammary nodes with Level I/II involvement OR ipsilateral supraclavicular nodes |
| cN3a | Metastases in ipsilateral infraclavicular lymph nodes |
| cN3b | Metastases in ipsilateral internal mammary nodes with axillary involvement |
| cN3c | Metastases in ipsilateral supraclavicular lymph nodes |
| pN Category | pN Criteria |
|---|---|
| pNX | Regional lymph nodes cannot be assessed |
| pN0 | No regional lymph node metastasis |
| pN0(i+) | Isolated tumor cell clusters ≤ 0.2 mm |
| pN0(mol+) | Positive molecular findings, no ITCs detected |
| pN1 | Micrometastases OR 1–3 axillary nodes OR internal mammary micrometastases |
| pN1mi | Micrometastases (≤2.0 mm, >0.2 mm) |
| pN1a | 1–3 axillary nodes (>2.0 mm) |
| pN1b | Internal mammary sentinel nodes (excluding ITCs) |
| pN1c | Combination of pN1a + pN1b |
| pN2 | 4–9 axillary nodes OR positive internal mammary nodes |
| pN2a | 4–9 axillary nodes (>2.0 mm) |
| pN2b | Internal mammary nodes with or without axillary metastases |
| pN3 | 10+ axillary nodes OR infraclavicular nodes OR internal mammary nodes (with axillary involvement) OR supraclavicular nodes |
| pN3a | Infraclavicular lymph nodes |
| pN3b | Internal mammary nodes + axillary involvement |
| pN3c | Supraclavicular lymph nodes |
| M Category | M Criteria |
|---|---|
| M0 |
No clinical or radiographic evidence of distant metastases cM0(i+): Tumor cells ≤ 0.2 mm detected microscopically in blood, bone marrow, or nonregional nodes WITHOUT symptoms |
| M1 | Distant metastasis detected clinically/radiographically OR histologically proven metastases >0.2 mm |
| When T is… | And N is… | And M is… | Stage Group |
|---|---|---|---|
| Tis | N0 | M0 | 0 |
| T1 | N0 | M0 | IA |
| T0 | N1mi | M0 | IB |
| T1 | N1mi | M0 | IB |
| T0 | N1 | M0 | IIA |
| T1 | N1 | M0 | IIA |
| T2 | N0 | M0 | IIA |
| T2 | N1 | M0 | IIB |
| T3 | N0 | M0 | IIB |
| T0 | N2 | M0 | IIIA |
| T1 | N2 | M0 | IIIA |
| T2 | N2 | M0 | IIIA |
| T3 | N1 | M0 | IIIA |
| T3 | N2 | M0 | IIIA |
| T4 | N0 | M0 | IIIB |
| T4 | N1 | M0 | IIIB |
| T4 | N2 | M0 | IIIB |
| Any T | N3 | M0 | IIIC |
| Any T | Any N | M1 | IV |
| T Category | T Criteria |
|---|---|
| TX | Primary tumor cannot be assessed |
| T0 | No evidence of primary tumor |
| Tis | Carcinoma in situ, intramucosal carcinoma (involvement of lamina propria with no extension through muscularis mucosae) |
| T1 | Tumor invades the submucosa (through the muscularis mucosa but into the muscularis propria) |
| T2 | Tumor invades the muscularis propria |
| T3 | Tumor invades through the muscularis propria into pericolorectal tissues |
| T4 | Tumor invades the visceral peritoneum or invades or adheres to adjacent organ or structure |
| T4a | Tumor invades through the visceral peritoneum (including gross perforation of the bowel through tumor and continuous invasion of tumor through areas of inflammation to the surface of the visceral peritoneum) |
| T4b | Tumor directly invades or adheres to adjacent organs or structures |
| N Category | N Criteria |
|---|---|
| NX | Regional lymph nodes cannot be assessed |
| N0 | No regional lymph node metastasis |
| N1 | One to three regional lymph nodes are positive (tumor in lymph nodes measuring ≥0.2 mm), or any number of tumor deposits are present and all identifiable lymph nodes are negative |
| N1a | One regional lymph node is positive |
| N1b | Two or three regional lymph nodes are positive |
| N1c | No regional lymph nodes are positive, but there are tumor deposits in the subserosa, mesentery, or nonperitonealized pericolic, or perirectal/mesorectal tissues |
| N2 | Four or more regional lymph nodes are positive |
| N2a | Four to six regional lymph nodes are positive |
| N2b | Seven or more regional lymph nodes are positive |
| M Category | M Criteria |
|---|---|
| M0 | No distant metastasis by imaging, etc.; no evidence of tumor in distant sites or organs (This category is not assigned by pathologists.) |
| M1 | Metastasis to one or more distant sites or organs or peritoneal metastasis is identified |
| M1a | Metastasis to one site or organ is identified without peritoneal metastasis |
| M1b | Metastasis to two or more sites or organs is identified without peritoneal metastasis |
| M1c | Metastasis to the peritoneal surface is identified alone or with other site or organ metastases |
| When T is… | And N is… | And M is… | Then the stage group is… |
|---|---|---|---|
| Tis | N0 | M0 | 0 |
| T1, T2 | N0 | M0 | I |
| T3 | N0 | M0 | IIA |
| T4a | N0 | M0 | IIB |
| T4b | N0 | M0 | IIC |
| T1–T2 | N1/N1c | M0 | IIIA |
| T1 | N2a | M0 | IIIA |
| T3–T4a | N1/N1c | M0 | IIIB |
| T2–T3 | N2a | M0 | IIIB |
| T1–T2 | N2b | M0 | IIIB |
| T3 | N2b | M0 | IIIB |
| T4a | N2a | M0 | IIIC |
| T3 | N2 | M0 | IIIC |
| T4b | N1–N2 | M0 | IIIC |
| Any T | Any N | M1a | IVA |
| Any T | Any N | M1b | IVB |
| Any T | Any N | M1c | IVC |
| T Category | T Criteria |
|---|---|
| TX | Primary tumor cannot be assessed |
| Tis | Carcinoma in situ |
| T1 | Tumor ≤2 cm, ≤5 mm depth of invasion (DOI). DOI is depth of invasion and not tumor thickness. |
| T2 | Tumor ≤2 cm, DOI >5 mm and ≤10 mm OR tumor >2 cm but ≤4 cm, and ≤10 mm DOI |
| T3 | Tumor >4 cm OR any tumor >10 mm DOI |
| T4 | Moderately advanced or very advanced local disease |
| T4a | Moderately advanced local disease (lip): Tumor invades through cortical bone or involves the inferior alveolar nerve, floor of mouth, or skin of face (i.e., chin or nose). (oral cavity) Tumor involves adjacent structures only (e.g., through cortical bone of mandible or maxilla, or involves maxillary sinus or skin of the face). Note: Superficial erosion of bone/tooth socket alone by a gingival primary is NOT sufficient to classify a tumor as T4. |
| T4b | Very advanced local disease. Tumor invades masticator space, pterygoid plates, or skull base and/or encases the internal carotid artery. |
| N Category | N Criteria |
|---|---|
| NX | Regional lymph nodes cannot be assessed |
| N0 | No regional lymph node metastasis |
| N1 | Metastasis in a single ipsilateral lymph node, 3 cm or smaller in greatest dimension and ENE(−) |
| N2 | Metastasis in single ipsilateral node >3 cm but ≤6 cm & ENE(−); OR multiple ipsilateral nodes, none >6 cm & ENE(−); OR bilateral/contralateral nodes, none >6 cm & ENE(−) |
| N2a | Single ipsilateral node >3 cm but ≤6 cm & ENE(−) |
| N2b | Multiple ipsilateral nodes, none >6 cm, ENE(−) |
| N2c | Bilateral or contralateral lymph nodes, none >6 cm, ENE(−) |
| N3 | Lymph node >6 cm in greatest dimension & ENE(−); OR metastasis in any node(s) with clinically overt ENE(+) |
| N3a | Metastasis in node >6 cm, ENE(−) |
| N3b | Metastasis in any node(s) with clinically overt ENE(+) |
| N Category | N Criteria |
|---|---|
| NX | Regional lymph nodes cannot be assessed |
| N0 | No regional lymph node metastasis |
| N1 | Metastasis in a single ipsilateral lymph node, 3 cm or smaller in greatest dimension and ENE(−) |
| N2 | Metastasis in a single ipsilateral lymph node, 3 cm or smaller & ENE(+); OR a single ipsilateral node >3 cm but ≤6 cm & ENE(−); OR metastases in multiple ipsilateral nodes none >6 cm & ENE(−); OR metastasis in bilateral/contralateral nodes none >6 cm & ENE(−) |
| N2a | Single ipsilateral or contralateral node ≤3 cm & ENE(+); OR single ipsilateral node >3 cm but ≤6 cm & ENE(−) |
| N2b | Metastases in multiple ipsilateral nodes, none >6 cm and ENE(−) |
| N2c | Metastases in bilateral or contralateral lymph nodes, none >6 cm and ENE(−) |
| N3 | Metastasis in node >6 cm & ENE(−); OR metastasis in ipsilateral node >3 cm & ENE(+); OR multiple ipsilateral/contralateral/bilateral nodes with ENE(+) |
| N3a | Metastasis in node >6 cm and ENE(−) |
